Choo Choo's Day Nursery and Preschool
Rear of 11/12, St Andrews Road, Taunton, TA2 7BW
Ofsted overall effectiveness
Provider type
Childcare on non-domestic premises
Register
Early Years Register, Compulsory Childcare Register, Voluntary Childcare Register
Places
47
Provider and contact
- Local authority
- Somerset
- Telephone
- 01823252264
Full official record and sources
| Provider | Choo Choo's Day Nursery and Preschool Provider name · observed 2026-03-31 · ofsted-childcare-ogl-v3 |
|---|---|
| Provider type | Childcare on non-domestic premises Provider type · observed 2026-03-31 · ofsted-childcare-ogl-v3 |
| Register(s) | Early Years Register, Compulsory Childcare Register, Voluntary Childcare Register Individual register combinations · observed 2026-03-31 · ofsted-childcare-ogl-v3 |
| Places | 47 Places · observed 2026-03-31 · ofsted-childcare-ogl-v3 |
| Address | Rear of 11/12, St Andrews Road, Taunton Provider address · observed 2026-03-31 · ofsted-childcare-ogl-v3 |
| Postcode | TA2 7BW Postcode · observed 2026-03-31 · ofsted-childcare-ogl-v3 |
| Telephone | 01823252264 Telephone number · observed 2026-03-31 · ofsted-childcare-ogl-v3 |
| Local authority | Somerset Local authority · observed 2026-03-31 · ofsted-childcare-ogl-v3 |
| Ofsted overall effectiveness | Good Overall effectiveness · observed 2026-03-31 · ofsted-childcare-ogl-v3 |
| Inspection date | 2023-02-24 Inspection date · observed 2026-03-31 · ofsted-childcare-ogl-v3 |
| Ofsted report | https://reports.ofsted.gov.uk/provider/16/EY457194 Ofsted reports · observed 2026-03-31 · ofsted-childcare-ogl-v3 |
| Ofsted inspection | Overall effectiveness: Good — Ofsted, 24 February 2023 (framework in force at the time). Ofsted judgement · observed 2026-03-31 · ofsted-childcare-ogl-v3 |
|---|
Are you connected to this childcare provider?
Registration details shown here come from Ofsted's own record. If you manage this childcare provider you can claim its listing and add details the register does not carry — a description, opening hours and photos. Claiming confirms you control the email address you give; it never changes Ofsted's facts, it never changes an inspection outcome, and it never changes where a listing appears.
Contains public sector information licensed under the Open Government Licence v3.0. Source: Ofsted — Childcare providers and inspections as at 31 March 2026.
This directory is not affiliated with or endorsed by Ofsted. Ofsted does not endorse or recommend any childcare provider. Inspection judgements are Ofsted's; presentation is ours.
Licence: Open Government Licence v3.0 · Source: official register
Last verified against the official source: 2026-09-01