Ashington Minors
Back Sycamore Street, ASHINGTON, NE63 0AH
Ofsted overall effectiveness
Provider type
Childcare on non-domestic premises
Register
Early Years Register, Compulsory Childcare Register, Voluntary Childcare Register
Places
66
Provider and contact
- Local authority
- Northumberland
- Telephone
- 01670 858887
Full official record and sources
| Provider | Ashington Minors Provider name · observed 2026-03-31 · ofsted-childcare-ogl-v3 |
|---|---|
| Provider type | Childcare on non-domestic premises Provider type · observed 2026-03-31 · ofsted-childcare-ogl-v3 |
| Register(s) | Early Years Register, Compulsory Childcare Register, Voluntary Childcare Register Individual register combinations · observed 2026-03-31 · ofsted-childcare-ogl-v3 |
| Places | 66 Places · observed 2026-03-31 · ofsted-childcare-ogl-v3 |
| Address | Back Sycamore Street, ASHINGTON Provider address · observed 2026-03-31 · ofsted-childcare-ogl-v3 |
| Postcode | NE63 0AH Postcode · observed 2026-03-31 · ofsted-childcare-ogl-v3 |
| Telephone | 01670 858887 Telephone number · observed 2026-03-31 · ofsted-childcare-ogl-v3 |
| Local authority | Northumberland Local authority · observed 2026-03-31 · ofsted-childcare-ogl-v3 |
| Ofsted overall effectiveness | Good Overall effectiveness · observed 2026-03-31 · ofsted-childcare-ogl-v3 |
| Inspection date | 2021-11-04 Inspection date · observed 2026-03-31 · ofsted-childcare-ogl-v3 |
| Ofsted report | https://reports.ofsted.gov.uk/provider/16/EY346062 Ofsted reports · observed 2026-03-31 · ofsted-childcare-ogl-v3 |
| Ofsted inspection | Overall effectiveness: Good — Ofsted, 4 November 2021 (framework in force at the time). Ofsted judgement · observed 2026-03-31 · ofsted-childcare-ogl-v3 |
|---|
Are you connected to this childcare provider?
Registration details shown here come from Ofsted's own record. If you manage this childcare provider you can claim its listing and add details the register does not carry — a description, opening hours and photos. Claiming confirms you control the email address you give; it never changes Ofsted's facts, it never changes an inspection outcome, and it never changes where a listing appears.
Contains public sector information licensed under the Open Government Licence v3.0. Source: Ofsted — Childcare providers and inspections as at 31 March 2026.
This directory is not affiliated with or endorsed by Ofsted. Ofsted does not endorse or recommend any childcare provider. Inspection judgements are Ofsted's; presentation is ours.
Licence: Open Government Licence v3.0 · Source: official register
Last verified against the official source: 2026-09-01